2024 Work Programme
The Workforce Team have collected 936,800 data points across the 8 projects for the 2024 programme.
Click on the image to the right to see how this is broken down by project.
Workforce Project | Data Collection Opens | Data Collection Closes | National Report | Participant Reports |
---|---|---|---|---|
Confirmed for launch | ||||
Specialist Perinatal Mental Health | 27th March 2024 | 24th May 2024 | TBC | TBC |
NHS Talking Therapies for anxiety and depression | 27th March 2024 | 24th May 2024 | TBC | TBC |
Psychological Professions | 27th March 2024 | 24th May 2024 | TBC | TBC |
Children and Young People's Mental Health | 23rd April 2024 | 14th June 2024 | TBC | TBC |
Adult and Older People's Mental Health | 30th April 2024 | 21st June 2024 | TBC | TBC |
Drug and Alcohol Treatment and Recovery Services | 9th July 2024 | 27th August 2024 | January 2025 | February 2025 |
Peer Support Workers* | TBC | TBC | ||
Social Workers and Social Care | 23rd October 2024 | 16th December 2024 | April 2025 | May 2025 |
*Data will be collected within other censuses