2024 Work Programme
Workforce Project | Data Collection Opens | Data Collection Closes | National Report | Participant Reports |
---|---|---|---|---|
Confirmed for launch | ||||
Specialist Perinatal Mental Health | 27th March 2024 | 24th May 2024 | September 2024 | October 2024 |
NHS Talking Therapies for anxiety and depression | 27th March 2024 | 24th May 2024 | September 2024 | October 2024 |
Psychological Professions | 27th March 2024 | 24th May 2024 | September 2024 | November 2024 |
Children and Young People's Mental Health | 23rd April 2024 | 14th June 2024 | November 2024 | January 2025 |
Adult and Older People's Mental Health | 30th April 2024 | 21st June 2024 | November 2024 | December 2024 |
Drug and Alcohol Treatment and Recovery Services | 9th July 2024 | 27th August 2024 | January 2025 | February 2025 |
Peer Support Workers* | December 2024 | January 2025 | ||
Social Workers and Social Care | 23rd October 2024 | 16th December 2024 | April 2025 | May 2025 |
*Data will be collected within other censuses